Ry4n/n4yr's personal charts Wiki
Register
Advertisement

<Prev Next>

254 / 424

LW  TW | Artist - Title


01  01 | AWOLNATION - Sail

Points: 65 (304) | Chart Run: 31-24-15-9-5-1-1-... [7 wks]

02  02 | Arctic Monkeys - Do I Wanna Know

Points: 61 (258) | Chart Run: 31-28-8-6-2-2-... [6 wks]

17  03 | All About She - Higher (Free) 

Points: 60 (102) | Chart Run: 36-17-3-... [3 wks]

04  04 | Jessie J - Thunder 

Points: 58 (261) | Chart Run: 27-23-18-15-9-4-4-... [7 wks]

05  05 | Samantha Jade - Soldier 

Points: 54 (295) | Chart Run: 6-4-4-5-5-... [5 wks]

03  06 | Justice Crew - Everybody 

Points: 53 (513) | Chart Run: 17-10-8-7-3-3-1-3-6... [9 wks]

08  07 | CHVRCHES - Lies 

Points: 51 (169) | Chart Run: 31-27-13-8-7-... [5 wks]

06  08 | Wilkinson - Afterglow 

Points: 49 (558) | Chart Run: 38-5-1-1-2-2-2-6-8-... [9 wks]

07  09 | One Direction - Story Of My Life

Points: 46 (715) | Chart Run: 1-1-2-3-2-1-1-3-7-9-... [10 wks]

12  10 | Chase & Status feat. Jacob Banks - Alive

Points: 37 (202) | Chart Run: 36-30-26-23-18-12-12-10-... [8 wks]


10  11 | Breach feat. Andreya Triana - Everything You Never Had (We Had It All) 

Points: 36 (157) | Chart Run: 26-19-11-10-11-... [5 wks]

09  12 | Foxes - Youth 

Points: 35 (526) | Chart Run: 37-23-1-4-3-4-5-7-9-12-... [10 wks]

15  13 | Sub Focus - Turn Back Time 

Points: 34 (093) | Chart Run: 39-26-15-13-... [4 wks]

16  14 | Little Mix - Little Me 

Points: 33 (099) | Chart Run: 34-24-16-14-... [4 wks]

19  15 | Martin Garrix - Animals 

Points: 30 (283) | Chart Run: 18-14-11-11-14-17-21-19-15-... [9 wks]

11  16 | Katy B - 5 AM

Points: 29 (436) | Chart Run: 3-2-4-5-6-8-11-16-... [8 wks] 

13  17 | Avicii - Hey Brother

Points: 28 (514) | Chart Run: 32-17-6-2-4-5-5-7-7-10-13-17... [12 wks]

14  18 | Hedley - Anything 

Points: 26 (304) | Chart Run: 40-38-36-31-24-20-20-23-20-12-12-14-14-18-... [14 wks] 

18  19 | Rudimental feat. Emeli Sandé - Free

Points: 26 (232) | Chart Run: 28-16-15-11-11-16-18-19-... [8 wks] 

20  20 | Little Mix - Move 

Points: 24 (819) | Chart Run: 1-2-4-4-4-4-7-7-9-10-13-17-20-20-... [14 wks]


21  21 | Conor Maynard - R U Crazy 

Points: 22 (819) | Chart Run: 25-8-3-1-1-3-3-6-6-8-9-14-18-21-21-... [15 wks] 

23  22 | Imagine Dragons - Demons 

Points: 22 (106) | Chart Run: 30-26-20-23-22-... [5 wks]

30  23 | Union J - Loving You Is Easy 

Points: 22 (050) | Chart Run: 37-30-23-... [3 wks] 

24  24 | Havana Brown - Warrior 

Points: 21 (324) | Chart Run: 36-10-8-11-14-18-22-25-22-24-24-... [11 wks]

22  25 | Rizzle Kicks - Skip To The Good Bit 

Points: 20 (342) | Chart Run: 37-35-13-12-9-6-8-10-15-22-25-... [11 wks] 

26  26 | Haim - The Wire 

Points: 17 (688) | Chart Run: 19-13-11-12-9-3-2-2-5-9-13-17-20-22-25-26-26-... [17 wks]

27  27 | Avicii - You Make Me 

Points: 16 (692) | Chart Run: 6-1-2-4-5-6-7-9-12-17-18-21-25-30-28-27-27-... [17 wks]

25  28 | Disclosure feat. London Grammar - Help Me Lose My Mind 

Points: 16 (243) | Chart Run: 36-29-23-12-12-16-20-23-25-28-... [10 wks]

37  29 | Storm Queen - Look Right Through 

Points: 16 (027) | Chart Run: 37-29-... [2 wks]

40  30 | Afrojack feat. Spree Wilson - The Spark 

Points: 16 (023) | Chart Run: 40-30-... [2 wks]


––  31 | One Direction - Midnight Memories 

Points: 15 (015) | Chart Run: 31-... [1 wks]

29  32 | The Wanted - Show Me Love (America) 

Points: 13 (130) | Chart Run: 34-26-22-27-31-30-29-32-... [8 wks]

39  33 | London Grammar - Strong 

Points: 13 (247) | Chart Run: 35-28-26-26-23-16-17-19-22-25-30-34-37-39-39-33-... [16 wks]

28  34 | JLS - Billion Lights 

Points: 12 (162) | Chart Run: 10-13-16-19-28-34-... [6 wks]

31  35 | Leona Lewis - One More Sleep 

Points: 12 (035) | Chart Run: 40-31-35-... [3 wks]

33  36 | Jason Derulo feat. 2 Chainz - Talk Dirty 

Points: 11 (681) | Chart Run: 3-2-1-3-4-7-9-10-12-15-19-21-25-29-33-32-32-34-33-36-... [20 wks]

––  37 | Katy Perry feat. Juicy J - Dark Horse 

Points: 10 (010) | Chart Run: 37-... [1 wks]

––  38 | Avicii - Addicted To You 

Points: 09 (009) | Chart Run: 38-... [1 wks]

32  39 | Dami Im - Alive

Points: 09 (267) | Chart Run: 7-8-10-14-21-28-32-32-39-... [9 wks]

34  40 | Pibtull feat. Ke$ha - Timber 

Points: 08 (104) | Chart Run: 36-29-29-23-29-34-40-... [7 wks]


Drop Outs:

35  XX | Lily Allen - Somewhere Only We Know 

Points: Total: 151 | Chart Run: 37-20-16-17-21-27-35 [7 wks]

36  XX | Céline Dion - Loved Me Back To Life 

Points: Total: 048 | Chart Run: 37-36-33-36 [4 wks]

38  XX | Calvin Harris & Alesso feat. Hurts - Under Control 

Points: Total: 242 | Chart Run: 25-9-13-15-13-19-24-31-38 [9 wks]


YTD Week 52

01 01. Lorde - Tennis Court [947]

03 02. Conor Maynard - R U Crazy [819]

04 03. Little Mix - Move [819]

02 04. CHVRCHES - Gun [800] 

05 05. Avicii vs. Nicky Romero - I Could Be The One [724]

12 06. One Direction - Story Of My Life [715]

06 07. Lorde - Team [699] 

07 08. Disclosure feat. AlunaGeorge - White Noise [695]

09 09. Avicii - You Make Me [692]

10 10. Haim - The Wire [688]

11 11. Jason Derulo - Talk Dirty [681]

08 12. Diana Vickers - Cinderella [676]

13 13. AlunaGeorge - Attracting Flies [639]

14 14. Robin Thicke - Blurred Lines [610]

15 15. The Saturdays - What About Us [598] 

16 16. Rudimental - Right Here [581] 

17 17. Disclosure feat. Sam Smith - Latch [578] 

18 18. Macklemore & Ryan Lewis feat. Mary Lambert - Same Love [572]

19 19. Calvin Harris feat. Ellie Goulding - I Need Your Love [563]

24 20. Wilkinson - Afterglow [558]

Advertisement