Ry4n/n4yr's personal charts Wiki
Register
Advertisement

<Prev Next>

256 / 426

LW  TW | Artist - Title


––  01 | DVBBS / Borgeous - Tsunami [157]

Points: 162 (162) | Chart Run: 1-... [1 wks]

––  02 | Klingande - Jubel 

Points: 123 (123) | Chart Run: 2-... [1 wks]

02  03 | CHVRCHES - Lies 

Points: 63 (297) | Chart Run: 31-27-13-8-7-2-3-... [7 wks]

01  04 | All About She - Higher (Free)

Points: 62 (234) | Chart Run: 36-17-3-1-4-... [5 wks]

06  05 | Little Mix - Little Me 

Points: 58 (207) | Chart Run: 34-24-16-14-6-5-... [6 wks]

07  06 | Martin Garrix - Animals 

Points: 57 (390) | Chart Run: 18-14-11-11-14-17-21-19-15-7-6-... [11 wks]

03  07 | AWOLNATION - Sail

Points: 51 (414) | Chart Run: 31-24-15-9-5-1-1-3-7-... [9 wks]

04  08 | Arctic Monkeys - Do I Wanna Know

Points: 51 (367) | Chart Run: 31-28-8-6-2-2-4-8-... [8 wks]

05  09 | Jessie J - Thunder 

Points: 48 (363) | Chart Run: 27-23-18-15-9-4-4-5-9-... [9 wks]

11  10 | Sub Focus - Turn Back Time 

Points: 42 (175) | Chart Run: 39-26-15-13-11-10-... [6 wks]


10  11 | Chase & Status feat. Jacob Banks - Alive

Points: 37 (280) | Chart Run: 36-30-26-23-18-12-12-10-10-11-... [10 wks]

08  12 | Samantha Jade - Soldier 

Points: 37 (378) | Chart Run: 6-4-4-5-5-8-12-... [7 wks]

09  13 | Justice Crew - Everybody 

Points: 36 (591) | Chart Run: 17-10-8-7-3-3-1-3-6-9-13-... [11 wks]

12  14 | Wilkinson - Afterglow 

Points: 35 (632) | Chart Run: 38-5-1-1-2-2-2-6-8-12-14-... [11 wks]

13  15 | One Direction - Story Of My Life

Points: 32 (784) | Chart Run: 1-1-2-3-2-1-1-3-7-9-13-15-... [12 wks]

36  16 | Pitbull feat. Ke$ha - Timber 

Points: 31 (145) | Chart Run: 36-29-29-23-29-34-40-36-16-... [9 wks]

16  17 | Union J - Loving You Is Easy 

Points: 29 (107) | Chart Run: 37-30-23-16-17-... [5 wks] 

17  18 | Storm Queen - Look Right Through 

Points: 27 (082) | Chart Run: 37-29-17-18-... [4 wks]

26  19 | Joel Fletcher & Savage - Swing 

Points: 26 (046) | Chart Run: 26-19-... [2 wks]

15  20 | Foxes - Youth 

Points: 25 (581) | Chart Run: 37-23-1-4-3-4-5-7-9-12-15-20-... [12 wks]


14  21 | Breach feat. Andreya Triana - Everything You Never Had (We Had It All) 

Points: 24 (214) | Chart Run: 26-19-11-10-11-14-21-... [7 wks]

28  22 | Will Sparks & Joel Fletcher - Bring It Back 

Points: 24 (043) | Chart Run: 28-22-... [2 wks]

25  23 | One Direction - Midnight Memories 

Points: 23 (058) | Chart Run: 31-25-23-... [3 wks]

20  24 | Little Mix - Move 

Points: 20 (862) | Chart Run: 1-2-4-4-4-4-7-7-9-10-13-17-20-20-20-24-... [16 wks]

19  25 | Katy B - 5 AM

Points: 20 (481) | Chart Run: 3-2-4-5-6-8-11-16-19-25-... [10 wks] 

18  26 | Rudimental feat. Emeli Sandé - Free

Points: 20 (278) | Chart Run: 28-16-15-11-11-16-18-19-18-26-... [10 wks] 

22  27 | Hedley - Anything 

Points: 17 (343) | Chart Run: 40-38-36-31-24-20-20-23-20-12-12-14-14-18-22-27-... [16 wks] 

23  28 | Conor Maynard - R U Crazy 

Points: 17 (856) | Chart Run: 25-8-3-1-1-3-3-6-6-8-9-14-18-21-21-23-28-... [17 wks] 

21  29 | Avicii - Hey Brother

Points: 16 (552) | Chart Run: 32-17-6-2-4-5-5-7-7-10-13-17-21-29-... [14 wks]

33  30 | Katy Perry feat. Juicy J - Dark Horse 

Points: 15 (038) | Chart Run: 37-33-30-... [3 wks]


34  31 | Avicii - Addicted To You 

Points: 15 (036) | Chart Run: 38-34-31-... [3 wks]

27  32 | Havana Brown - Warrior 

Points: 15 (358) | Chart Run: 36-10-8-11-14-18-22-25-22-24-24-27-32-... [13 wks]

––  33 | Hardwell feat. Matthew Koma - Dare You

Points: 15 (015) | Chart Run: 33-... [1 wks]

29  34 | Haim - The Wire 

Points: 13 (717) | Chart Run: 19-13-11-12-9-3-2-2-5-9-13-17-20-22-25-26-26-29-34-... [19 wks]

30  35 | Avicii - You Make Me 

Points: 13 (720) | Chart Run: 6-1-2-4-5-6-7-9-12-17-18-21-25-30-28-27-27-30-35-... [19 wks]

––  36 | Britney Spears - Work Bitch

Points: 10 (010) | Chart Run: 36-... [1 wks]

24  37 | Imagine Dragons - Demons 

Points: 10 (136) | Chart Run: 30-26-20-23-22-24-37-... [7 wks]

––  38 | Tinie Tempah feat. Labrinth - Lover Not A Fighter

Points: 09 (009) | Chart Run: 38-... [1 wks]

––  39 | Tiesto - Red Lights

Points: 09 (009) | Chart Run: 39-... [1 wks]

37  40 | Matrix & Futurebound feat. Max Marshall - Control 

Points: 09 (019) | Chart Run: 37-40-... [2 wks]


Drop Outs:

31  XX | Rizzle Kicks - Skip To The Good Bit 

Points: Total: 357 | Chart Run: 37-35-13-12-9-6-8-10-15-22-25-31 [12 wks] 

32  XX | Afrojack feat. Spree Wilson - The Spark 

Points: Total: 037 | Chart Run: 40-30-32 [3 wks]

35  XX | Disclosure feat. London Grammar - Help Me Lose My Mind 

Points: Total: 255 | Chart Run: 36-29-23-12-12-16-20-23-25-28-35 [11 wks]

38  XX | Jason Derulo feat. 2 Chainz - Talk Dirty 

Points: Total: 690 | Chart Run: 3-2-1-3-4-7-9-10-12-15-19-21-25-29-33-32-32-34-33-36-38 [21 wks]

39  XX | London Grammar - Strong 

Points: Total: 256 | Chart Run: 35-28-26-26-23-16-17-19-22-25-30-34-37-39-39-33-39 [17 wks]

40  XX | The Wanted - Show Me Love (America) 

Points: Total: 138 | Chart Run: 34-26-22-27-31-30-29-32-40 [9 wks]


YTD Week 1

X 1 DVVBS / Borgeous - Tsunami 162

X 2 Klingande - Jubel 123

X 3 CHVRCHES - Lies 63

X 4 All About She - Higher 62

X 5 Little Mix - Little Me 58

Advertisement