Ry4n/n4yr's personal charts Wiki
Register
Advertisement

<Prev Next>

255 / 425

LW  TW | Artist - Title


03  01 | All About She - Higher (Free) [156]

Points: 70 (172) | Chart Run: 36-17-3-1-... [4 wks]

07  02 | CHVRCHES - Lies 

Points: 65 (234) | Chart Run: 31-27-13-8-7-2-... [6 wks]

01  03 | AWOLNATION - Sail

Points: 59 (363) | Chart Run: 31-24-15-9-5-1-1-3-... [8 wks]

02  04 | Arctic Monkeys - Do I Wanna Know

Points: 58 (316) | Chart Run: 31-28-8-6-2-2-4-... [7 wks]

04  05 | Jessie J - Thunder 

Points: 54 (315) | Chart Run: 27-23-18-15-9-4-4-5-... [8 wks]

14  06 | Little Mix - Little Me 

Points: 50 (149) | Chart Run: 34-24-16-14-6-... [5 wks]

15  07 | Martin Garrix - Animals 

Points: 50 (333) | Chart Run: 18-14-11-11-14-17-21-19-15-7-... [10 wks]

05  08 | Samantha Jade - Soldier 

Points: 46 (341) | Chart Run: 6-4-4-5-5-8-... [6 wks]

06  09 | Justice Crew - Everybody 

Points: 42 (555) | Chart Run: 17-10-8-7-3-3-1-3-6-9-... [10 wks]

10  10 | Chase & Status feat. Jacob Banks - Alive

Points: 41 (243) | Chart Run: 36-30-26-23-18-12-12-10-10-... [9 wks]


13  11 | Sub Focus - Turn Back Time 

Points: 40 (133) | Chart Run: 39-26-15-13-11-... [5 wks]

08  12 | Wilkinson - Afterglow 

Points: 39 (597) | Chart Run: 38-5-1-1-2-2-2-6-8-12-... [10 wks]

09  13 | One Direction - Story Of My Life

Points: 37 (752) | Chart Run: 1-1-2-3-2-1-1-3-7-9-13-... [11 wks]

11  14 | Breach feat. Andreya Triana - Everything You Never Had (We Had It All) 

Points: 33 (190) | Chart Run: 26-19-11-10-11-14-... [6 wks]

12  15 | Foxes - Youth 

Points: 30 (556) | Chart Run: 37-23-1-4-3-4-5-7-9-12-15-... [11 wks]

23  16 | Union J - Loving You Is Easy 

Points: 28 (078) | Chart Run: 37-30-23-16-... [4 wks] 

29  17 | Storm Queen - Look Right Through 

Points: 28 (055) | Chart Run: 37-29-17-... [3 wks]

19 – 18 | Rudimental feat. Emeli Sandé - Free

Points: 26 (258) | Chart Run: 28-16-15-11-11-16-18-19-18-... [9 wks] 

16  19 | Katy B - 5 AM

Points: 25 (461) | Chart Run: 3-2-4-5-6-8-11-16-19-... [9 wks] 

20  20 | Little Mix - Move 

Points: 23 (842) | Chart Run: 1-2-4-4-4-4-7-7-9-10-13-17-20-20-20-... [15 wks]


17  21 | Avicii - Hey Brother

Points: 22 (536) | Chart Run: 32-17-6-2-4-5-5-7-7-10-13-17-21-... [13 wks]

18  22 | Hedley - Anything 

Points: 22 (326) | Chart Run: 40-38-36-31-24-20-20-23-20-12-12-14-14-18-22-... [15 wks] 

21  23 | Conor Maynard - R U Crazy 

Points: 20 (839) | Chart Run: 25-8-3-1-1-3-3-6-6-8-9-14-18-21-21-23-... [16 wks] 

22  24 | Imagine Dragons - Demons 

Points: 20 (126) | Chart Run: 30-26-20-23-22-24-... [6 wks]

31  25 | One Direction - Midnight Memories 

Points: 20 (035) | Chart Run: 31-25-... [2 wks]

––  26 | Joel Fletcher & Savage - Swing 

Points: 20 (020) | Chart Run: 26-... [1 wks]

24  27 | Havana Brown - Warrior 

Points: 19 (343) | Chart Run: 36-10-8-11-14-18-22-25-22-24-24-27-... [12 wks]

––  28 | Will Sparks & Joel Fletcher - Bring It Back 

Points: 19 (019) | Chart Run: 28-... [1 wks]

26  29 | Haim - The Wire 

Points: 16 (704) | Chart Run: 19-13-11-12-9-3-2-2-5-9-13-17-20-22-25-26-26-29-... [18 wks]

27  30 | Avicii - You Make Me 

Points: 15 (707) | Chart Run: 6-1-2-4-5-6-7-9-12-17-18-21-25-30-28-27-27-30-... [18 wks]


25  31 | Rizzle Kicks - Skip To The Good Bit 

Points: 15 (357) | Chart Run: 37-35-13-12-9-6-8-10-15-22-25-31-... [12 wks] 

30  32 | Afrojack feat. Spree Wilson - The Spark 

Points: 14 (037) | Chart Run: 40-30-32-... [3 wks]

37  33 | Katy Perry feat. Juicy J - Dark Horse 

Points: 13 (023) | Chart Run: 37-33-... [2 wks]

38  34 | Avicii - Addicted To You 

Points: 12 (021) | Chart Run: 38-34-... [2 wks]

28  35 | Disclosure feat. London Grammar - Help Me Lose My Mind 

Points: 12 (255) | Chart Run: 36-29-23-12-12-16-20-23-25-28-35-... [11 wks]

40  36 | Pibtull feat. Ke$ha - Timber 

Points: 10 (114) | Chart Run: 36-29-29-23-29-34-40-36-... [8 wks]

––  37 | Matrix & Futurebound feat. Max Marshall - Control 

Points: 10 (010) | Chart Run: 37-... [1 wks]

36  38 | Jason Derulo feat. 2 Chainz - Talk Dirty 

Points: 09 (690) | Chart Run: 3-2-1-3-4-7-9-10-12-15-19-21-25-29-33-32-32-34-33-36-38-... [21 wks]

33  39 | London Grammar - Strong 

Points: 09 (256) | Chart Run: 35-28-26-26-23-16-17-19-22-25-30-34-37-39-39-33-39-... [17 wks]

32  40 | The Wanted - Show Me Love (America) 

Points: 08 (138) | Chart Run: 34-26-22-27-31-30-29-32-40-... [9 wks]


Drop Outs:

34  XX | JLS - Billion Lights 

Points: Total: 162 | Chart Run: 10-13-16-19-28-34 [6 wks]

35  XX | Leona Lewis - One More Sleep 

Points: TotaL: 035 | Chart Run: 40-31-35 [3 wks]

39  XX | Dami Im - Alive

Points: Total: 267 | Chart Run: 7-8-10-14-21-28-32-32-39 [9 wks]


YTD Week 53 [Year End]

01 01. Lorde - Tennis Court [947]

03 02. Little Mix - Move [842]

02 03. Conor Maynard - R U Crazy [839]

04 04. CHVRCHES - Gun [800] 

06 05. One Direction - Story Of My Life [752]

05 06. Avicii vs. Nicky Romero - I Could Be The One [724]

09 07. Avicii - You Make Me [707]

10 08. Haim - The Wire [704]

07 09. Lorde - Team [699] 

08 10. Disclosure feat. AlunaGeorge - White Noise [695]

11 11. Jason Derulo - Talk Dirty [690]

12 12. Diana Vickers - Cinderella [676]

13 13. AlunaGeorge - Attracting Flies [639]

14 14. Robin Thicke - Blurred Lines [610]

15 15. The Saturdays - What About Us [598] 

20 16. Wilkinson - Afterglow [597]

16 17. Rudimental - Right Here [581] 

17 18. Disclosure feat. Sam Smith - Latch [578] 

18 19. Macklemore & Ryan Lewis feat. Mary Lambert - Same Love [572]

19 20. Calvin Harris feat. Ellie Goulding - I Need Your Love [563]

Advertisement