Ry4n/n4yr's personal charts Wiki
Register
Advertisement

<Prev Next>

233 / 403

LW ~ TW ~ Weeks On | Points (Total Points) | Artist - Title Peak


01 ~ 01 ~ 04 | 100 (264) | CHVRCHES - Gun 1 x2

03 ~ 02 ~ 07 | 73 (522) | Lorde - Tennis Court 1 x2

13 ~ 03 ~ 04 | 70 (125) | Disclosure - F For You 3

04 ~ 04 ~ 04 | 66 (164) | Calvin Harris feat. Ayah Marar - Thinking About You 4

11 ~ 05 ~ 02 | 54 (084) | Austin Mahone - What About Love 5

02 ~ 06 ~ 07 | 51 (356) | Avicii - Wake Me Up 1 x2

05 ~ 07 ~ 07 | 41 (144) | Capital Cities - Safe & Sound 5

–– ~ 08 ~ 01 | 39 (039) | Rudimental feat. Foxes - Right Here 8

06 ~ 09 ~ 04 | 37 (124) | Breach - Jack 6

09 ~ 10 ~ 08 | 33 (148) | Macklemore & Ryan Lewis - Wing$ 9


08 ~ 11 ~ 06 | 33 (201) | Samantha Jade - Firestarter 5

07 ~ 12 ~ 05 | 27 (237) | Mutya Keisha Siobhan - Flatline 3

10 ~ 13 ~ 07 | 26 (318) | Timomatic - Parachute 3

17 ~ 14 ~ 03 | 26 (058) | Jessica Mauboy - To The End Of The Earth 14

12 ~ 15 ~ 05 | 25 (091) | Tom Odell - Another Love 12

–– ~ 16 ~ 01 | 24 (024) | Vance Joy - Riptide 16

14 ~ 17 ~ 08 | 21 (389) | John Newman - Love Me Again 1 x1

18 ~ 18 ~ 10 | 18 (375) | Iggy Azalea - Bounce 6

15 ~ 19 ~ 09 | 18 (362) | Sebastian Ingross & Tommy Trash feat. John Martin - Reload 3

26 ~ 20 ~ 04 | 18 (052) | AlunaGeorge - You Know You Like It 20


16 ~ 21 ~ 09 | 17 (319) | Chase & Status feat. Louis M^tters - Lost And Not Found 6

20 ~ 22 ~ 14 | 15 (643) | Diana Vickers - Cinderella 1 x1

23 ~ 23 ~ 03 | 14 (036) | Lucy Spraggan - Lighthouse 23

27 ~ 24 ~ 05 | 14 (056) | Karmin - Acapella 24

25 ~ 25 ~ 05 | 13 (073) | Tinie Tempah feat. 2 Chainz - Trampoline 21

19 ~ 26 ~ 07 | 12 (138) | Katy B - What Love Is Made Of 10

21 ~ 27 ~ 14 | 12 (602) | Robin Thicke feat. T.I. & Pharrell - Blurred Lines 1 x3 

29 ~ 28 ~ 15 | 12 (348) | Lorde - Royals 3

22 ~ 29 ~ 07 | 11 (123) | Serena Ryder - What I Wouldn't Do 15

24 ~ 30 ~ 12 | 11 (390) | Olly Murs - Dear Darlin' 4


–– ~ 31 ~ 01 | 11 (011) | Bastille - Things We Lost In The Fire 31

37 ~ 32 ~ 02 | 11 (019) | Rizzle Kicks - Lost Generation 32

–– ~ 33 ~ 01 | 10 (010) | Naughty Boy feat. Emeli Sande - Lifted 33

34 ~ 34 ~ 03 | 09 (027) | Lana Del Rey - Summertime Sadness 34

35 ~ 35 ~ 04 | 09 (033) | will.i.am feat. Miley Cyrus - Fall Down 35

32 ~ 36 ~ 13 | 09 (190) | P!nk feat. Lily Allen - True Love 17

28 ~ 37 ~ 10 | 08 (155) | Tegan & Sara - I Was A Fool 14

36 ~ 38 ~ 02 | 07 (015) | Fifth Harmony - Miss Movin' On 36

31 ~ 39 ~ 14 | 07 (386) | Disclosure feat. Eliza Doolittle - You And Me 5

30 ~ 40 ~ 13 | 07 (485) | The Saturdays - Gentleman 1 x1


Drop Outs:

33 ~ XX ~ 08 | Dizzee Rascal feat. Robbie Williams - Goin' Crazy (10-5-7-11-15-20-26-33)

38 ~ XX ~ 09 | Jessie J feat. Big Sean & Dizzee Rascal - Wild (38-26-19-15-15-18-24-32-38)

39 ~ XX ~ 01 | Sneakbo - Ring A Ling (39)

40 ~ XX ~ 15 | Selena Gomez - Come & Get It (38-27-21-18-9-5-4-8-12-17-24-26-31-36-40)


YTD Week 31

01 01. Avicii vs. Nicky Romero - I Could Be The One [724] 

02 02. Disclosure feat. AlunaGeorge - White Noise [695] 

04 03. Diana Vickers - Cinderella [643]

03 04. AlunaGeorge - Attracting Flies [639]

06 05. Robin Thicke - Blurred Lines [602]

05 06. The Saturdays - What About Us [598] 

07 07. Disclosure feat. Sam Smith - Latch [578] 

08 08. Macklemore & Ryan Lewis feat. Mary Lambert - Same Love [572]

09 09. Calvin Harris feat. Ellie Goulding - I Need Your Love [563]

10 10. Bastille - Pompeii [552]

11 11. Duke Dumont feat. A*M*E - Need U (100%) [542]

17 12. Lorde - Tennis Court [522]

12 13. CHVRCHES - Recover [505]

13 14. Bruno Mars - When I Was Your Man [503] 

14 15. The Saturdays - Gentleman [485]

15 16. Macklemore & Ryan Lewis feat. Ray Dalton - Can't Hold Us [477]

16 17. Little Mix - Change Your Life [469]

18 18. Bingo Players - Rattle [420] 

19 19. P!nk feat. Nate Ruess - Just Give Me A Reason [415]

20 20. Macklemore & Ryan Lewis feat. Wanz - Thrift Shop [393]

Advertisement